| Total Trades | 364 | Longs Won | 160 of 190 |
|---|---|---|---|
| Win % | 84.07% 306 of 364 | Shorts Won | 146 of 174 |
| Loss % | 15.93% 58 of 364 | Best Trade | 84300 USD (2026-02-09) |
| Lots | 24897.18 | Worst Trade | -192100 USD (2026-02-24) |
| Commissions | -149383.08 USD | Average Win | 9,893.06 USD |
| Swap | 0 USD | Average Loss | -43,099.55 USD |
| Balance | 627,502.15 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|