| Total Trades | 332 | Longs Won | 144 of 168 |
|---|---|---|---|
| Win % | 84.64% 281 of 332 | Shorts Won | 137 of 164 |
| Loss % | 15.36% 51 of 332 | Best Trade | 41000 USD (2025-05-08) |
| Lots | 21697.18 | Worst Trade | -97600 USD (2025-04-29) |
| Commissions | -130183.08 USD | Average Win | 8,674.29 USD |
| Swap | 0 USD | Average Loss | -32,285.76 USD |
| Balance | 890,902.15 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|