| Total Trades | 339 | Longs Won | 148 of 173 |
|---|---|---|---|
| Win % | 84.66% 287 of 339 | Shorts Won | 139 of 166 |
| Loss % | 15.34% 52 of 339 | Best Trade | 41000 USD (2025-05-08) |
| Lots | 22397.18 | Worst Trade | -97600 USD (2025-04-29) |
| Commissions | -134383.08 USD | Average Win | 8,821.17 USD |
| Swap | 0 USD | Average Loss | -33,032.19 USD |
| Balance | 914,002.15 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|