| Total Trades | 374 | Longs Won | 162 of 196 |
|---|---|---|---|
| Win % | 83.42% (312.00 of 374.00) | Shorts Won | 150 of 178 |
| Loss % | 16.58% (374.00 of 374.00) | Best Trade | 84,300.00 USD (2026-02-09) |
| Lots | 25,897.18 | Worst Trade | -208,500.00 USD (2026-03-12) |
| Commissions | -155,383.08 USD | Average Win | 10,257.61 USD |
| Swap | 0.00 USD | Average Loss | -50,475.38 USD |
| Balance | 170,902.15 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|