| Total Trades | 812 | Longs Won | 255 of 496 |
|---|---|---|---|
| Win % | 50.99% 414 of 812 | Shorts Won | 159 of 316 |
| Loss % | 49.01% 398 of 812 | Best Trade | 6837.71 USD (2025-12-01) |
| Lots | 2211.73 | Worst Trade | -3874.83 USD (2025-12-09) |
| Commissions | 0 USD | Average Win | 691.43 USD |
| Swap | -8223.24 USD | Average Loss | -592.25 USD |
| Balance | 150,538.66 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|