| Total Trades | 721 | Longs Won | 238 of 450 |
|---|---|---|---|
| Win % | 52.84% 381 of 721 | Shorts Won | 143 of 271 |
| Loss % | 47.16% 340 of 721 | Best Trade | 6837.71 USD (2025-12-01) |
| Lots | 2043.89 | Worst Trade | -3510.31 USD (2025-04-07) |
| Commissions | 0 USD | Average Win | 686.48 USD |
| Swap | -8136.39 USD | Average Loss | -554.91 USD |
| Balance | 172,879.89 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|