| Total Trades | 648 | Longs Won | 226 of 417 |
|---|---|---|---|
| Win % | 53.55% 347 of 648 | Shorts Won | 121 of 231 |
| Loss % | 46.45% 301 of 648 | Best Trade | 6677.76 USD (2025-10-11) |
| Lots | 0 | Worst Trade | -3510.31 USD (2025-04-07) |
| Commissions | 0 USD | Average Win | 626.84 USD |
| Swap | -7988.14 USD | Average Loss | -554.19 USD |
| Balance | 150,703.84 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|